Pokémon Neo Genesis card list
Neo Genesis (N1) is a Neo series Pokémon card set, released December 16, 2000. It has 111 cards.
Neo · 2000 · 111 cards · N1 · Card list from TCGdex
Cards by rarity
- 41 Common
- 35 Rare
- 35 Uncommon
Checking off Neo Genesis? Scan each card with your phone and BinderScanner ticks it off this list in your kid's binder, so you can see what's still missing.
Start free| No. | Card | Rarity | Type |
|---|---|---|---|
| 1/111 | Ampharos | Rare | Lightning |
| 2/111 | Azumarill | Rare | Water |
| 3/111 | Bellossom | Rare | Grass |
| 4/111 | Feraligatr | Rare | Water |
| 5/111 | Feraligatr | Rare | Water |
| 6/111 | Heracross | Rare | Grass |
| 7/111 | Jumpluff | Rare | Grass |
| 8/111 | Kingdra | Rare | Water |
| 9/111 | Lugia | Rare | Colorless |
| 10/111 | Meganium | Rare | Grass |
| 11/111 | Meganium | Rare | Grass |
| 12/111 | Pichu | Rare | Lightning |
| 13/111 | Skarmory | Rare | Metal |
| 14/111 | Slowking | Rare | Psychic |
| 15/111 | Steelix | Rare | Metal |
| 16/111 | Togetic | Rare | Colorless |
| 17/111 | Typhlosion | Rare | Fire |
| 18/111 | Typhlosion | Rare | Fire |
| 19/111 | Metal Energy | Rare | Energy |
| 20/111 | Cleffa | Rare | Colorless |
| 21/111 | Donphan | Rare | Fighting |
| 22/111 | Elekid | Rare | Lightning |
| 23/111 | Magby | Rare | Fire |
| 24/111 | Murkrow | Rare | Darkness |
| 25/111 | Sneasel | Rare | Darkness |
| 26/111 | Aipom | Uncommon | Colorless |
| 27/111 | Ariados | Uncommon | Grass |
| 28/111 | Bayleef | Uncommon | Grass |
| 29/111 | Bayleef | Uncommon | Grass |
| 30/111 | Clefairy | Uncommon | Colorless |
| 31/111 | Croconaw | Uncommon | Water |
| 32/111 | Croconaw | Uncommon | Water |
| 33/111 | Electabuzz | Uncommon | Lightning |
| 34/111 | Flaaffy | Uncommon | Lightning |
| 35/111 | Furret | Uncommon | Colorless |
| 36/111 | Gloom | Uncommon | Grass |
| 37/111 | Granbull | Uncommon | Colorless |
| 38/111 | Lanturn | Uncommon | Lightning |
| 39/111 | Ledian | Uncommon | Grass |
| 40/111 | Magmar | Uncommon | Fire |
| 41/111 | Miltank | Uncommon | Colorless |
| 42/111 | Noctowl | Uncommon | Colorless |
| 43/111 | Phanpy | Uncommon | Fighting |
| 44/111 | Piloswine | Uncommon | Water |
| 45/111 | Quagsire | Uncommon | Water |
| 46/111 | Quilava | Uncommon | Fire |
| 47/111 | Quilava | Uncommon | Fire |
| 48/111 | Seadra | Uncommon | Water |
| 49/111 | Skiploom | Uncommon | Grass |
| 50/111 | Sunflora | Uncommon | Grass |
| 51/111 | Togepi | Uncommon | Colorless |
| 52/111 | Xatu | Uncommon | Psychic |
| 53/111 | Chikorita | Common | Grass |
| 54/111 | Chikorita | Common | Grass |
| 55/111 | Chinchou | Common | Lightning |
| 56/111 | Cyndaquil | Common | Fire |
| 57/111 | Cyndaquil | Common | Fire |
| 58/111 | Girafarig | Common | Psychic |
| 59/111 | Gligar | Common | Fighting |
| 60/111 | Hoothoot | Common | Colorless |
| 61/111 | Hoppip | Common | Grass |
| 62/111 | Horsea | Common | Water |
| 63/111 | Ledyba | Common | Grass |
| 64/111 | Mantine | Common | Water |
| 65/111 | Mareep | Common | Lightning |
| 66/111 | Marill | Common | Water |
| 67/111 | Natu | Common | Psychic |
| 68/111 | Oddish | Common | Grass |
| 69/111 | Onix | Common | Fighting |
| 70/111 | Pikachu | Common | Lightning |
| 71/111 | Sentret | Common | Colorless |
| 72/111 | Shuckle | Common | Grass |
| 73/111 | Slowpoke | Common | Psychic |
| 74/111 | Snubbull | Common | Colorless |
| 75/111 | Spinarak | Common | Grass |
| 76/111 | Stantler | Common | Colorless |
| 77/111 | Sudowoodo | Common | Fighting |
| 78/111 | Sunkern | Common | Grass |
| 79/111 | Swinub | Common | Water |
| 80/111 | Totodile | Common | Water |
| 81/111 | Totodile | Common | Water |
| 82/111 | Wooper | Common | Water |
| 83/111 | Arcade Game | Rare | Trainer |
| 84/111 | Ecogym | Rare | Trainer |
| 85/111 | Energy Charge | Rare | Trainer |
| 86/111 | Focus Band | Rare | Trainer |
| 87/111 | Mary | Rare | Trainer |
| 88/111 | PokéGear | Rare | Trainer |
| 89/111 | Super Energy Retrieval | Rare | Trainer |
| 90/111 | Time Capsule | Rare | Trainer |
| 91/111 | Bill's Teleporter | Uncommon | Trainer |
| 92/111 | Card-Flip Game | Uncommon | Trainer |
| 93/111 | Gold Berry | Uncommon | Trainer |
| 94/111 | Miracle Berry | Uncommon | Trainer |
| 95/111 | New Pokédex | Uncommon | Trainer |
| 96/111 | Professor Elm | Uncommon | Trainer |
| 97/111 | Sprout Tower | Uncommon | Trainer |
| 98/111 | Super Scoop Up | Uncommon | Trainer |
| 99/111 | Berry | Common | Trainer |
| 100/111 | Double Gust | Common | Trainer |
| 101/111 | Moo-Moo Milk | Common | Trainer |
| 102/111 | Pokémon March | Common | Trainer |
| 103/111 | Super Rod | Common | Trainer |
| 104/111 | Darkness Energy | Rare | Energy |
| 105/111 | Recycle Energy | Rare | Energy |
| 106/111 | Fighting Energy | Common | Energy |
| 107/111 | Fire Energy | Common | Energy |
| 108/111 | Grass Energy | Common | Energy |
| 109/111 | Lightning Energy | Common | Energy |
| 110/111 | Psychic Energy | Common | Energy |
| 111/111 | Water Energy | Common | Energy |
Card list from TCGdex. Download it as JSON. Spotted a mistake? Email [email protected].