Pokémon Crown Zenith card list
Crown Zenith (CRZ) is a Sword & Shield series Pokémon card set, released January 20, 2023. It has 160 cards: 159 in the main numbered set and 1 numbered past 159 (the secret rares).
Sword & Shield · 2023 · 160 cards · CRZ · Card list from TCGdex
Cards by rarity
- 42 Common
- 29 Uncommon
- 22 Rare
- 20 Holo Rare
- 17 Holo Rare V
- 14 Ultra Rare
- 8 Holo Rare VSTAR
- 4 Holo Rare VMAX
- 3 Radiant Rare
- 1 Secret Rare
Checking off Crown Zenith? Scan each card with your phone and BinderScanner ticks it off this list in your kid's binder, so you can see what's still missing.
Start free| No. | Card | Rarity | Type |
|---|---|---|---|
| 001/159 | Oddish | Common | Grass |
| 002/159 | Gloom | Uncommon | Grass |
| 003/159 | Bellossom | Rare | Grass |
| 004/159 | Tangela | Common | Grass |
| 005/159 | Tangrowth | Rare | Grass |
| 006/159 | Scyther | Common | Grass |
| 007/159 | Sunkern | Common | Grass |
| 008/159 | Yanma | Common | Grass |
| 009/159 | Yanmega | Rare | Grass |
| 010/159 | Kricketot | Common | Grass |
| 011/159 | Cherubi | Common | Grass |
| 012/159 | Carnivine | Uncommon | Grass |
| 013/159 | Leafeon V | Holo Rare V | Grass |
| 014/159 | Leafeon VSTAR | Holo Rare VSTAR | Grass |
| 015/159 | Grubbin | Common | Grass |
| 016/159 | Zarude | Holo Rare | Grass |
| 017/159 | Calyrex | Holo Rare | Grass |
| 018/159 | Charizard V | Holo Rare V | Fire |
| 019/159 | Charizard VSTAR | Holo Rare VSTAR | Fire |
| 020/159 | Radiant Charizard | Radiant Rare | Fire |
| 021/159 | Entei | Holo Rare | Fire |
| 022/159 | Simisear V | Holo Rare V | Fire |
| 023/159 | Simisear VSTAR | Holo Rare VSTAR | Fire |
| 024/159 | Larvesta | Common | Fire |
| 025/159 | Volcarona | Rare | Fire |
| 026/159 | Volcanion | Holo Rare | Fire |
| 027/159 | Salandit | Common | Fire |
| 028/159 | Salazzle | Uncommon | Fire |
| 029/159 | Seel | Common | Water |
| 030/159 | Galarian Mr. Mime | Common | Water |
| 031/159 | Wailmer | Common | Water |
| 032/159 | Wailord | Rare | Water |
| 033/159 | Corphish | Common | Water |
| 034/159 | Snorunt | Common | Water |
| 035/159 | Luvdisc | Common | Water |
| 036/159 | Kyogre | Holo Rare | Water |
| 037/159 | Kyogre V | Holo Rare V | Water |
| 038/159 | Glaceon V | Holo Rare V | Water |
| 039/159 | Shinx | Common | Lightning |
| 040/159 | Shinx | Common | Lightning |
| 041/159 | Luxio | Uncommon | Lightning |
| 042/159 | Luxio | Uncommon | Lightning |
| 043/159 | Luxray | Rare | Lightning |
| 044/159 | Luxray | Rare | Lightning |
| 045/159 | Rotom V | Holo Rare V | Lightning |
| 046/159 | Rotom VSTAR | Holo Rare VSTAR | Lightning |
| 047/159 | Emolga | Common | Lightning |
| 048/159 | Eelektrik | Uncommon | Lightning |
| 049/159 | Helioptile | Common | Lightning |
| 050/159 | Heliolisk | Rare | Lightning |
| 051/159 | Radiant Charjabug | Radiant Rare | Lightning |
| 052/159 | Zeraora | Rare | Lightning |
| 053/159 | Zeraora V | Holo Rare V | Lightning |
| 054/159 | Zeraora VMAX | Holo Rare VMAX | Lightning |
| 055/159 | Zeraora VSTAR | Holo Rare VSTAR | Lightning |
| 056/159 | Pincurchin | Uncommon | Lightning |
| 057/159 | Exeggcute | Common | Psychic |
| 058/159 | Exeggutor | Rare | Psychic |
| 059/159 | Mewtwo | Holo Rare | Psychic |
| 060/159 | Mew V | Holo Rare V | Psychic |
| 061/159 | Girafarig | Uncommon | Psychic |
| 062/159 | Lunatone | Uncommon | Psychic |
| 063/159 | Dusclops | Uncommon | Psychic |
| 064/159 | Tapu Lele | Holo Rare | Psychic |
| 065/159 | Hatterene V | Holo Rare V | Psychic |
| 066/159 | Hatterene VMAX | Holo Rare VMAX | Psychic |
| 067/159 | Enamorus | Rare | Psychic |
| 068/159 | Graveler | Uncommon | Fighting |
| 069/159 | Solrock | Uncommon | Fighting |
| 070/159 | Baltoy | Common | Fighting |
| 071/159 | Riolu | Common | Fighting |
| 072/159 | Pancham | Common | Fighting |
| 073/159 | Rockruff | Common | Fighting |
| 074/159 | Lycanroc | Rare | Fighting |
| 075/159 | Koffing | Common | Darkness |
| 076/159 | Absol | Holo Rare | Darkness |
| 077/159 | Purrloin | Common | Darkness |
| 078/159 | Liepard | Rare | Darkness |
| 079/159 | Krokorok | Uncommon | Darkness |
| 080/159 | Pangoro | Rare | Darkness |
| 081/159 | Skrelp | Common | Darkness |
| 082/159 | Dragalge | Rare | Darkness |
| 083/159 | Hoopa | Holo Rare | Darkness |
| 084/159 | Galarian Meowth | Common | Metal |
| 085/159 | Galarian Perrserker | Rare | Metal |
| 086/159 | Scizor | Rare | Metal |
| 087/159 | Aron | Common | Metal |
| 088/159 | Lairon | Uncommon | Metal |
| 089/159 | Aggron | Holo Rare | Metal |
| 090/159 | Metang | Uncommon | Metal |
| 091/159 | Pawniard | Common | Metal |
| 092/159 | Pawniard | Common | Metal |
| 093/159 | Bisharp | Uncommon | Metal |
| 094/159 | Zacian | Holo Rare | Metal |
| 095/159 | Zacian V | Holo Rare V | Metal |
| 096/159 | Zacian VSTAR | Holo Rare VSTAR | Metal |
| 097/159 | Zamazenta | Holo Rare | Metal |
| 098/159 | Zamazenta V | Holo Rare V | Metal |
| 099/159 | Zamazenta VSTAR | Holo Rare VSTAR | Metal |
| 100/159 | Rayquaza V | Holo Rare V | Dragon |
| 101/159 | Rayquaza VMAX | Holo Rare VMAX | Dragon |
| 102/159 | Rayquaza VMAX | Ultra Rare | Dragon |
| 103/159 | Duraludon V | Holo Rare V | Dragon |
| 104/159 | Duraludon VMAX | Holo Rare VMAX | Dragon |
| 105/159 | Radiant Eternatus | Radiant Rare | Dragon |
| 106/159 | Tauros | Rare | Colorless |
| 107/159 | Ditto | Holo Rare | Colorless |
| 108/159 | Eevee V | Holo Rare V | Colorless |
| 109/159 | Snorlax | Rare | Colorless |
| 110/159 | Starly | Common | Colorless |
| 111/159 | Bidoof | Common | Colorless |
| 112/159 | Chatot | Common | Colorless |
| 113/159 | Regigigas V | Holo Rare V | Colorless |
| 114/159 | Regigigas VSTAR | Holo Rare VSTAR | Colorless |
| 115/159 | Shaymin | Uncommon | Colorless |
| 116/159 | Stoutland V | Holo Rare V | Colorless |
| 117/159 | Yungoos | Common | Colorless |
| 118/159 | Gumshoos | Rare | Colorless |
| 119/159 | Oranguru | Rare | Colorless |
| 120/159 | Greedent V | Holo Rare V | Colorless |
| 121/159 | Wooloo | Common | Colorless |
| 122/159 | Dubwool | Rare | Colorless |
| 123/159 | Bea | Holo Rare | Trainer |
| 124/159 | Bede | Holo Rare | Trainer |
| 125/159 | Crushing Hammer | Uncommon | Trainer |
| 126/159 | Digging Duo | Uncommon | Trainer |
| 127/159 | Energy Retrieval | Common | Trainer |
| 128/159 | Energy Search | Common | Trainer |
| 129/159 | Energy Switch | Uncommon | Trainer |
| 130/159 | Friends in Hisui | Uncommon | Trainer |
| 131/159 | Friends in Sinnoh | Uncommon | Trainer |
| 132/159 | Great Ball | Uncommon | Trainer |
| 133/159 | Hop | Holo Rare | Trainer |
| 134/159 | Leon | Holo Rare | Trainer |
| 135/159 | Lost Vacuum | Uncommon | Trainer |
| 136/159 | Nessa | Holo Rare | Trainer |
| 137/159 | Poké Ball | Common | Trainer |
| 138/159 | Pokémon Catcher | Uncommon | Trainer |
| 139/159 | Potion | Common | Trainer |
| 140/159 | Raihan | Holo Rare | Trainer |
| 141/159 | Rare Candy | Uncommon | Trainer |
| 142/159 | Rescue Carrier | Uncommon | Trainer |
| 143/159 | Sky Seal Stone | Holo Rare | Trainer |
| 144/159 | Switch | Common | Trainer |
| 145/159 | Trekking Shoes | Uncommon | Trainer |
| 146/159 | Ultra Ball | Uncommon | Trainer |
| 147/159 | Elesa's Sparkle | Ultra Rare | Trainer |
| 148/159 | Friends in Hisui | Ultra Rare | Trainer |
| 149/159 | Friends in Sinnoh | Ultra Rare | Trainer |
| 150/159 | Professor's Research | Ultra Rare | Trainer |
| 151/159 | Volo | Ultra Rare | Trainer |
| 152/159 | Grass Energy | Ultra Rare | Energy |
| 153/159 | Fire Energy | Ultra Rare | Energy |
| 154/159 | Water Energy | Ultra Rare | Energy |
| 155/159 | Lightning Energy | Ultra Rare | Energy |
| 156/159 | Psychic Energy | Ultra Rare | Energy |
| 157/159 | Fighting Energy | Ultra Rare | Energy |
| 158/159 | Darkness Energy | Ultra Rare | Energy |
| 159/159 | Metal Energy | Ultra Rare | Energy |
| 160/159 | Pikachu | Secret Rare | Lightning |
Card list from TCGdex. Download it as JSON. Spotted a mistake? Email [email protected].