Pokémon Burning Shadows card list
Burning Shadows (BUS) is a Sun & Moon series Pokémon card set, released August 4, 2017. It has 169 cards: 147 in the main numbered set and 22 numbered past 147 (the secret rares).
Sun & Moon · 2017 · 169 cards · BUS · Card list from TCGdex
Cards by rarity
- 40 Rare
- 39 Common
- 38 Uncommon
- 30 Ultra Rare
- 22 Secret Rare
Checking off Burning Shadows? Scan each card with your phone and BinderScanner ticks it off this list in your kid's binder, so you can see what's still missing.
Start free| No. | Card | Rarity | Type |
|---|---|---|---|
| 1/147 | Caterpie | Common | Grass |
| 2/147 | Metapod | Uncommon | Grass |
| 3/147 | Butterfree | Rare | Grass |
| 4/147 | Oddish | Common | Grass |
| 5/147 | Gloom | Uncommon | Grass |
| 6/147 | Vileplume | Rare | Grass |
| 7/147 | Tangela | Common | Grass |
| 8/147 | Tangrowth | Rare | Grass |
| 9/147 | Ledyba | Common | Grass |
| 10/147 | Ledian | Rare | Grass |
| 11/147 | Heracross | Rare | Grass |
| 12/147 | Pansage | Common | Grass |
| 13/147 | Simisage | Uncommon | Grass |
| 14/147 | Dewpider | Common | Grass |
| 15/147 | Araquanid | Rare | Grass |
| 16/147 | Wimpod | Common | Grass |
| 17/147 | Golisopod GX | Ultra Rare | Grass |
| 18/147 | Charmander | Common | Fire |
| 19/147 | Charmeleon | Uncommon | Fire |
| 20/147 | Charizard GX | Ultra Rare | Fire |
| 21/147 | Ho-Oh GX | Ultra Rare | Fire |
| 22/147 | Pansear | Common | Fire |
| 23/147 | Simisear | Uncommon | Fire |
| 24/147 | Heatmor | Uncommon | Fire |
| 25/147 | Salazzle GX | Ultra Rare | Fire |
| 26/147 | Turtonator | Rare | Fire |
| 27/147 | Alolan Vulpix | Common | Water |
| 28/147 | Alolan Ninetales | Rare | Water |
| 29/147 | Horsea | Common | Water |
| 30/147 | Seadra | Uncommon | Water |
| 31/147 | Kingdra | Rare | Water |
| 32/147 | Magikarp | Common | Water |
| 33/147 | Gyarados | Rare | Water |
| 34/147 | Marill | Common | Water |
| 35/147 | Azumarill | Rare | Water |
| 36/147 | Panpour | Common | Water |
| 37/147 | Simipour | Uncommon | Water |
| 38/147 | Bruxish | Rare | Water |
| 39/147 | Tapu Fini GX | Rare | Water |
| 40/147 | Pikachu | Common | Lightning |
| 41/147 | Raichu | Rare | Lightning |
| 42/147 | Electabuzz | Uncommon | Lightning |
| 43/147 | Electivire | Rare | Lightning |
| 44/147 | Tynamo | Common | Lightning |
| 45/147 | Eelektrik | Uncommon | Lightning |
| 46/147 | Eelektross | Rare | Lightning |
| 47/147 | Togedemaru | Common | Lightning |
| 48/147 | Slowking | Rare | Psychic |
| 49/147 | Wobbuffet | Uncommon | Psychic |
| 50/147 | Seviper | Uncommon | Psychic |
| 51/147 | Duskull | Common | Psychic |
| 52/147 | Dusclops | Uncommon | Psychic |
| 53/147 | Dusknoir | Rare | Psychic |
| 54/147 | Croagunk | Common | Psychic |
| 55/147 | Toxicroak | Rare | Psychic |
| 56/147 | Venipede | Common | Psychic |
| 57/147 | Whirlipede | Uncommon | Psychic |
| 58/147 | Scolipede | Rare | Psychic |
| 59/147 | Espurr | Common | Psychic |
| 60/147 | Meowstic | Rare | Psychic |
| 61/147 | Sandygast | Common | Psychic |
| 62/147 | Palossand | Rare | Psychic |
| 63/147 | Necrozma GX | Ultra Rare | Psychic |
| 64/147 | Machamp GX | Ultra Rare | Fighting |
| 65/147 | Rhyhorn | Common | Fighting |
| 66/147 | Rhydon | Uncommon | Fighting |
| 67/147 | Rhyperior | Rare | Fighting |
| 68/147 | Lunatone | Uncommon | Fighting |
| 69/147 | Solrock | Uncommon | Fighting |
| 70/147 | Riolu | Common | Fighting |
| 71/147 | Lucario | Rare | Fighting |
| 72/147 | Sawk | Common | Fighting |
| 73/147 | Crabrawler | Common | Fighting |
| 74/147 | Crabominable | Rare | Fighting |
| 75/147 | Lycanroc | Rare | Fighting |
| 76/147 | Lycanroc | Rare | Fighting |
| 77/147 | Mudbray | Common | Fighting |
| 78/147 | Mudsdale | Rare | Fighting |
| 79/147 | Passimian | Rare | Fighting |
| 80/147 | Marshadow GX | Ultra Rare | Fighting |
| 81/147 | Alolan Rattata | Common | Darkness |
| 82/147 | Alolan Raticate | Rare | Darkness |
| 83/147 | Alolan Grimer | Common | Darkness |
| 84/147 | Alolan Muk GX | Ultra Rare | Darkness |
| 85/147 | Sneasel | Common | Darkness |
| 86/147 | Weavile | Rare | Darkness |
| 87/147 | Darkrai | Rare | Darkness |
| 88/147 | Darkrai GX | Ultra Rare | Darkness |
| 89/147 | Inkay | Common | Darkness |
| 90/147 | Malamar | Rare | Darkness |
| 91/147 | Ralts | Common | Fairy |
| 92/147 | Kirlia | Uncommon | Fairy |
| 93/147 | Gardevoir GX | Ultra Rare | Fairy |
| 94/147 | Diancie | Rare | Fairy |
| 95/147 | Cutiefly | Common | Fairy |
| 96/147 | Ribombee | Uncommon | Fairy |
| 97/147 | Morelull | Common | Fairy |
| 98/147 | Shiinotic | Rare | Fairy |
| 99/147 | Noivern GX | Ultra Rare | Dragon |
| 100/147 | Zygarde | Rare | Dragon |
| 101/147 | Meowth | Common | Colorless |
| 102/147 | Persian | Rare | Colorless |
| 103/147 | Porygon | Common | Colorless |
| 104/147 | Porygon2 | Uncommon | Colorless |
| 105/147 | Porygon-Z | Rare | Colorless |
| 106/147 | Hoothoot | Common | Colorless |
| 107/147 | Noctowl | Uncommon | Colorless |
| 108/147 | Bouffalant | Uncommon | Colorless |
| 109/147 | Noibat | Common | Colorless |
| 110/147 | Stufful | Common | Colorless |
| 111/147 | Bewear | Rare | Colorless |
| 112/147 | Acerola | Uncommon | Trainer |
| 113/147 | Bodybuilding Dumbbells | Uncommon | Trainer |
| 114/147 | Escape Rope | Uncommon | Trainer |
| 115/147 | Guzma | Uncommon | Trainer |
| 116/147 | Kiawe | Rare | Trainer |
| 117/147 | Lana | Uncommon | Trainer |
| 118/147 | Mount Lanakila | Uncommon | Trainer |
| 119/147 | Olivia | Uncommon | Trainer |
| 120/147 | Plumeria | Uncommon | Trainer |
| 121/147 | Po Town | Uncommon | Trainer |
| 122/147 | Rotom Dex—Poké Finder Mode | Uncommon | Trainer |
| 123/147 | Sophocles | Uncommon | Trainer |
| 124/147 | Super Scoop Up | Uncommon | Trainer |
| 125/147 | Tormenting Spray | Uncommon | Trainer |
| 126/147 | Weakness Policy | Uncommon | Trainer |
| 127/147 | Wicke | Uncommon | Trainer |
| 128/147 | Wishful Baton | Uncommon | Trainer |
| 129/147 | Golisopod GX | Ultra Rare | Grass |
| 130/147 | Tapu Bulu GX | Ultra Rare | Grass |
| 131/147 | Ho-Oh GX | Ultra Rare | Fire |
| 132/147 | Salazzle GX | Ultra Rare | Fire |
| 133/147 | Tapu Fini GX | Ultra Rare | Water |
| 134/147 | Necrozma GX | Ultra Rare | Psychic |
| 135/147 | Machamp GX | Ultra Rare | Fighting |
| 136/147 | Lycanroc GX | Ultra Rare | Fighting |
| 137/147 | Marshadow GX | Ultra Rare | Fighting |
| 138/147 | Alolan Muk GX | Ultra Rare | Darkness |
| 139/147 | Darkrai GX | Ultra Rare | Darkness |
| 140/147 | Gardevoir GX | Ultra Rare | Fairy |
| 141/147 | Noivern GX | Ultra Rare | Dragon |
| 142/147 | Acerola | Ultra Rare | Trainer |
| 143/147 | Guzma | Ultra Rare | Trainer |
| 144/147 | Kiawe | Ultra Rare | Trainer |
| 145/147 | Plumeria | Ultra Rare | Trainer |
| 146/147 | Sophocles | Ultra Rare | Trainer |
| 147/147 | Wicke | Ultra Rare | Trainer |
| 148/147 | Golisopod GX | Secret Rare | Grass |
| 149/147 | Tapu Bulu GX | Secret Rare | Grass |
| 150/147 | Charizard GX | Secret Rare | Fire |
| 151/147 | Salazzle GX | Secret Rare | Fire |
| 152/147 | Tapu Fini GX | Secret Rare | Water |
| 153/147 | Necrozma GX | Secret Rare | Psychic |
| 154/147 | Machamp GX | Secret Rare | Fighting |
| 155/147 | Lycanroc GX | Secret Rare | Fighting |
| 156/147 | Marshadow GX | Secret Rare | Fighting |
| 157/147 | Alolan Muk GX | Secret Rare | Darkness |
| 158/147 | Darkrai GX | Secret Rare | Darkness |
| 159/147 | Gardevoir GX | Secret Rare | Fairy |
| 160/147 | Noivern GX | Secret Rare | Dragon |
| 161/147 | Bodybuilding Dumbbells | Secret Rare | Trainer |
| 162/147 | Choice Band | Secret Rare | Trainer |
| 163/147 | Escape Rope | Secret Rare | Trainer |
| 164/147 | Multi Switch | Secret Rare | Trainer |
| 165/147 | Rescue Stretcher | Secret Rare | Trainer |
| 166/147 | Super Scoop Up | Secret Rare | Trainer |
| 167/147 | Fire Energy | Secret Rare | Energy |
| 168/147 | Darkness Energy | Secret Rare | Energy |
| 169/147 | Fairy Energy | Secret Rare | Energy |
Card list from TCGdex. Download it as JSON. Spotted a mistake? Email [email protected].