Pokémon Base Set card list
Base Set (BS) is a Base series Pokémon card set, released January 9, 1999. It has 102 cards.
Base · 1999 · 102 cards · BS · Card list from TCGdex
Cards by rarity
- 38 Common
- 32 Rare
- 32 Uncommon
Checking off Base Set? Scan each card with your phone and BinderScanner ticks it off this list in your kid's binder, so you can see what's still missing.
Start free| No. | Card | Rarity | Type |
|---|---|---|---|
| 1/102 | Alakazam | Rare | Psychic |
| 2/102 | Blastoise | Rare | Water |
| 3/102 | Chansey | Rare | Colorless |
| 4/102 | Charizard | Rare | Fire |
| 5/102 | Clefairy | Rare | Colorless |
| 6/102 | Gyarados | Rare | Water |
| 7/102 | Hitmonchan | Rare | Fighting |
| 8/102 | Machamp | Rare | Fighting |
| 9/102 | Magneton | Rare | Lightning |
| 10/102 | Mewtwo | Rare | Psychic |
| 11/102 | Nidoking | Rare | Grass |
| 12/102 | Ninetales | Rare | Fire |
| 13/102 | Poliwrath | Rare | Water |
| 14/102 | Raichu | Rare | Lightning |
| 15/102 | Venusaur | Rare | Grass |
| 16/102 | Zapdos | Rare | Lightning |
| 17/102 | Beedrill | Rare | Grass |
| 18/102 | Dragonair | Rare | Colorless |
| 19/102 | Dugtrio | Rare | Fighting |
| 20/102 | Electabuzz | Rare | Lightning |
| 21/102 | Electrode | Rare | Lightning |
| 22/102 | Pidgeotto | Rare | Colorless |
| 23/102 | Arcanine | Uncommon | Fire |
| 24/102 | Charmeleon | Uncommon | Fire |
| 25/102 | Dewgong | Uncommon | Water |
| 26/102 | Dratini | Uncommon | Colorless |
| 27/102 | Farfetch'd | Uncommon | Colorless |
| 28/102 | Growlithe | Uncommon | Fire |
| 29/102 | Haunter | Uncommon | Psychic |
| 30/102 | Ivysaur | Uncommon | Grass |
| 31/102 | Jynx | Uncommon | Psychic |
| 32/102 | Kadabra | Uncommon | Psychic |
| 33/102 | Kakuna | Uncommon | Grass |
| 34/102 | Machoke | Uncommon | Fighting |
| 35/102 | Magikarp | Uncommon | Water |
| 36/102 | Magmar | Uncommon | Fire |
| 37/102 | Nidorino | Uncommon | Grass |
| 38/102 | Poliwhirl | Uncommon | Water |
| 39/102 | Porygon | Uncommon | Colorless |
| 40/102 | Raticate | Uncommon | Colorless |
| 41/102 | Seel | Uncommon | Water |
| 42/102 | Wartortle | Uncommon | Water |
| 43/102 | Abra | Common | Psychic |
| 44/102 | Bulbasaur | Common | Grass |
| 45/102 | Caterpie | Common | Grass |
| 46/102 | Charmander | Common | Fire |
| 47/102 | Diglett | Common | Fighting |
| 48/102 | Doduo | Common | Colorless |
| 49/102 | Drowzee | Common | Psychic |
| 50/102 | Gastly | Common | Psychic |
| 51/102 | Koffing | Common | Grass |
| 52/102 | Machop | Common | Fighting |
| 53/102 | Magnemite | Common | Lightning |
| 54/102 | Metapod | Common | Grass |
| 55/102 | Nidoran♂ | Common | Grass |
| 56/102 | Onix | Common | Fighting |
| 57/102 | Pidgey | Common | Colorless |
| 58/102 | Pikachu | Common | Lightning |
| 59/102 | Poliwag | Common | Water |
| 60/102 | Ponyta | Common | Fire |
| 61/102 | Rattata | Common | Colorless |
| 62/102 | Sandshrew | Common | Fighting |
| 63/102 | Squirtle | Common | Water |
| 64/102 | Starmie | Common | Water |
| 65/102 | Staryu | Common | Water |
| 66/102 | Tangela | Common | Grass |
| 67/102 | Voltorb | Common | Lightning |
| 68/102 | Vulpix | Common | Fire |
| 69/102 | Weedle | Common | Grass |
| 70/102 | Clefairy Doll | Rare | Trainer |
| 71/102 | Computer Search | Rare | Trainer |
| 72/102 | Devolution Spray | Rare | Trainer |
| 73/102 | Impostor Professor Oak | Rare | Trainer |
| 74/102 | Item Finder | Rare | Trainer |
| 75/102 | Lass | Rare | Trainer |
| 76/102 | Pokémon Breeder | Rare | Trainer |
| 77/102 | Pokémon Trader | Rare | Trainer |
| 78/102 | Scoop Up | Rare | Trainer |
| 79/102 | Super Energy Removal | Rare | Trainer |
| 80/102 | Defender | Uncommon | Trainer |
| 81/102 | Energy Retrieval | Uncommon | Trainer |
| 82/102 | Full Heal | Uncommon | Trainer |
| 83/102 | Maintenance | Uncommon | Trainer |
| 84/102 | PlusPower | Uncommon | Trainer |
| 85/102 | Pokémon Center | Uncommon | Trainer |
| 86/102 | Pokémon Flute | Uncommon | Trainer |
| 87/102 | Pokédex | Uncommon | Trainer |
| 88/102 | Professor Oak | Uncommon | Trainer |
| 89/102 | Revive | Uncommon | Trainer |
| 90/102 | Super Potion | Uncommon | Trainer |
| 91/102 | Bill | Common | Trainer |
| 92/102 | Energy Removal | Common | Trainer |
| 93/102 | Gust of Wind | Common | Trainer |
| 94/102 | Potion | Common | Trainer |
| 95/102 | Switch | Common | Trainer |
| 96/102 | Double Colorless Energy | Uncommon | Energy |
| 97/102 | Fighting Energy | Common | Energy |
| 98/102 | Fire Energy | Common | Energy |
| 99/102 | Grass Energy | Common | Energy |
| 100/102 | Lightning Energy | Common | Energy |
| 101/102 | Psychic Energy | Common | Energy |
| 102/102 | Water Energy | Common | Energy |
Card list from TCGdex. Download it as JSON. Spotted a mistake? Email [email protected].