Pokémon Base Set 2 card list
Base Set 2 (B2) is a Base series Pokémon card set, released February 24, 2000. It has 130 cards.
Base · 2000 · 130 cards · B2 · Card list from TCGdex
Cards by rarity
- 48 Common
- 42 Uncommon
- 40 Rare
Checking off Base Set 2? Scan each card with your phone and BinderScanner ticks it off this list in your kid's binder, so you can see what's still missing.
Start free| No. | Card | Rarity | Type |
|---|---|---|---|
| 1/130 | Alakazam | Rare | Psychic |
| 2/130 | Blastoise | Rare | Water |
| 3/130 | Chansey | Rare | Colorless |
| 4/130 | Charizard | Rare | Fire |
| 5/130 | Clefable | Rare | Colorless |
| 6/130 | Clefairy | Rare | Colorless |
| 7/130 | Gyarados | Rare | Water |
| 8/130 | Hitmonchan | Rare | Fighting |
| 9/130 | Magneton | Rare | Lightning |
| 10/130 | Mewtwo | Rare | Psychic |
| 11/130 | Nidoking | Rare | Grass |
| 12/130 | Nidoqueen | Rare | Grass |
| 13/130 | Ninetales | Rare | Fire |
| 14/130 | Pidgeot | Rare | Colorless |
| 15/130 | Poliwrath | Rare | Water |
| 16/130 | Raichu | Rare | Lightning |
| 17/130 | Scyther | Rare | Grass |
| 18/130 | Venusaur | Rare | Grass |
| 19/130 | Wigglytuff | Rare | Colorless |
| 20/130 | Zapdos | Rare | Lightning |
| 21/130 | Beedrill | Rare | Grass |
| 22/130 | Dragonair | Rare | Colorless |
| 23/130 | Dugtrio | Rare | Fighting |
| 24/130 | Electabuzz | Rare | Lightning |
| 25/130 | Electrode | Rare | Lightning |
| 26/130 | Kangaskhan | Rare | Colorless |
| 27/130 | Mr. Mime | Rare | Psychic |
| 28/130 | Pidgeotto | Rare | Colorless |
| 29/130 | Pinsir | Rare | Grass |
| 30/130 | Snorlax | Rare | Colorless |
| 31/130 | Venomoth | Rare | Grass |
| 32/130 | Victreebel | Rare | Grass |
| 33/130 | Arcanine | Uncommon | Fire |
| 34/130 | Butterfree | Uncommon | Grass |
| 35/130 | Charmeleon | Uncommon | Fire |
| 36/130 | Dewgong | Uncommon | Water |
| 37/130 | Dodrio | Uncommon | Colorless |
| 38/130 | Dratini | Uncommon | Colorless |
| 39/130 | Exeggutor | Uncommon | Grass |
| 40/130 | Farfetch'd | Uncommon | Colorless |
| 41/130 | Fearow | Uncommon | Colorless |
| 42/130 | Growlithe | Uncommon | Fire |
| 43/130 | Haunter | Uncommon | Psychic |
| 44/130 | Ivysaur | Uncommon | Grass |
| 45/130 | Jynx | Uncommon | Psychic |
| 46/130 | Kadabra | Uncommon | Psychic |
| 47/130 | Kakuna | Uncommon | Grass |
| 48/130 | Lickitung | Uncommon | Colorless |
| 49/130 | Machoke | Uncommon | Fighting |
| 50/130 | Magikarp | Uncommon | Water |
| 51/130 | Magmar | Uncommon | Fire |
| 52/130 | Marowak | Uncommon | Fighting |
| 53/130 | Nidorina | Uncommon | Grass |
| 54/130 | Nidorino | Uncommon | Grass |
| 55/130 | Parasect | Uncommon | Grass |
| 56/130 | Persian | Uncommon | Colorless |
| 57/130 | Poliwhirl | Uncommon | Water |
| 58/130 | Raticate | Uncommon | Colorless |
| 59/130 | Rhydon | Uncommon | Fighting |
| 60/130 | Seaking | Uncommon | Water |
| 61/130 | Seel | Uncommon | Water |
| 62/130 | Tauros | Uncommon | Colorless |
| 63/130 | Wartortle | Uncommon | Water |
| 64/130 | Weepinbell | Uncommon | Grass |
| 65/130 | Abra | Common | Psychic |
| 66/130 | Bellsprout | Common | Grass |
| 67/130 | Bulbasaur | Common | Grass |
| 68/130 | Caterpie | Common | Grass |
| 69/130 | Charmander | Common | Fire |
| 70/130 | Cubone | Common | Fighting |
| 71/130 | Diglett | Common | Fighting |
| 72/130 | Doduo | Common | Colorless |
| 73/130 | Drowzee | Common | Psychic |
| 74/130 | Exeggcute | Common | Grass |
| 75/130 | Gastly | Common | Psychic |
| 76/130 | Goldeen | Common | Water |
| 77/130 | Jigglypuff | Common | Colorless |
| 78/130 | Machop | Common | Fighting |
| 79/130 | Magnemite | Common | Lightning |
| 80/130 | Meowth | Common | Colorless |
| 81/130 | Metapod | Common | Grass |
| 82/130 | Nidoran♀ | Common | Grass |
| 83/130 | Nidoran♂ | Common | Grass |
| 84/130 | Onix | Common | Fighting |
| 85/130 | Paras | Common | Grass |
| 86/130 | Pidgey | Common | Colorless |
| 87/130 | Pikachu | Common | Lightning |
| 88/130 | Poliwag | Common | Water |
| 89/130 | Rattata | Common | Colorless |
| 90/130 | Rhyhorn | Common | Fighting |
| 91/130 | Sandshrew | Common | Fighting |
| 92/130 | Spearow | Common | Colorless |
| 93/130 | Squirtle | Common | Water |
| 94/130 | Starmie | Common | Water |
| 95/130 | Staryu | Common | Water |
| 96/130 | Tangela | Common | Grass |
| 97/130 | Venonat | Common | Grass |
| 98/130 | Voltorb | Common | Lightning |
| 99/130 | Vulpix | Common | Fire |
| 100/130 | Weedle | Common | Grass |
| 101/130 | Computer Search | Rare | Trainer |
| 102/130 | Impostor Professor Oak | Rare | Trainer |
| 103/130 | Item Finder | Rare | Trainer |
| 104/130 | Lass | Rare | Trainer |
| 105/130 | Pokémon Breeder | Rare | Trainer |
| 106/130 | Pokémon Trader | Rare | Trainer |
| 107/130 | Scoop Up | Rare | Trainer |
| 108/130 | Super Energy Removal | Rare | Trainer |
| 109/130 | Defender | Uncommon | Trainer |
| 110/130 | Energy Retrieval | Uncommon | Trainer |
| 111/130 | Full Heal | Uncommon | Trainer |
| 112/130 | Maintenance | Uncommon | Trainer |
| 113/130 | PlusPower | Uncommon | Trainer |
| 114/130 | Pokémon Center | Uncommon | Trainer |
| 115/130 | Pokédex | Uncommon | Trainer |
| 116/130 | Professor Oak | Uncommon | Trainer |
| 117/130 | Super Potion | Uncommon | Trainer |
| 118/130 | Bill | Common | Trainer |
| 119/130 | Energy Removal | Common | Trainer |
| 120/130 | Gust of Wind | Common | Trainer |
| 121/130 | Poké Ball | Common | Trainer |
| 122/130 | Potion | Common | Trainer |
| 123/130 | Switch | Common | Trainer |
| 124/130 | Double Colorless Energy | Uncommon | Energy |
| 125/130 | Fighting Energy | Common | Energy |
| 126/130 | Fire Energy | Common | Energy |
| 127/130 | Grass Energy | Common | Energy |
| 128/130 | Lightning Energy | Common | Energy |
| 129/130 | Psychic Energy | Common | Energy |
| 130/130 | Water Energy | Common | Energy |
Card list from TCGdex. Download it as JSON. Spotted a mistake? Email [email protected].