Pokémon Aquapolis card list
Aquapolis (AQ) is a E-Card series Pokémon card set, released January 15, 2003. It has 186 cards: 147 in the main numbered set and 3 numbered past 147 (the secret rares).
E-Card · 2003 · 186 cards · AQ · Card list from TCGdex
Cards by rarity
- 54 Common
- 51 Rare
- 49 Uncommon
- 32 Holo Rare
Checking off Aquapolis? Scan each card with your phone and BinderScanner ticks it off this list in your kid's binder, so you can see what's still missing.
Start free| No. | Card | Rarity | Type |
|---|---|---|---|
| 1/147 | Ampharos | Rare | Lightning |
| 2/147 | Arcanine | Rare | Fire |
| 3/147 | Ariados | Rare | Grass |
| 4/147 | Azumarill | Rare | Water |
| 5/147 | Bellossom | Rare | Grass |
| 6/147 | Blissey | Rare | Colorless |
| 7/147 | Donphan | Rare | Fighting |
| 8/147 | Electrode | Rare | Lightning |
| 9/147 | Elekid | Rare | Lightning |
| 10/147 | Entei | Rare | Fire |
| 11/147 | Espeon | Rare | Psychic |
| 12/147 | Exeggutor | Rare | Grass |
| 13/147 | Exeggutor | Rare | Psychic |
| 14/147 | Houndoom | Rare | Fire |
| 15/147 | Houndoom | Rare | Darkness |
| 16/147 | Hypno | Rare | Psychic |
| 17/147 | Jumpluff | Rare | Grass |
| 18/147 | Jynx | Rare | Psychic |
| 19/147 | Kingdra | Rare | Water |
| 20/147 | Lanturn | Rare | Water |
| 21/147 | Lanturn | Rare | Lightning |
| 22/147 | Magneton | Rare | Metal |
| 23/147 | Muk | Rare | Grass |
| 24/147 | Nidoking | Rare | Fighting |
| 25/147 | Ninetales | Rare | Fire |
| 26/147 | Octillery | Rare | Water |
| 27/147 | Parasect | Rare | Grass |
| 28/147 | Porygon2 | Rare | Colorless |
| 29/147 | Primeape | Rare | Fighting |
| 30/147 | Quagsire | Rare | Water |
| 31/147 | Rapidash | Rare | Fire |
| 32/147 | Scizor | Rare | Metal |
| 33/147 | Slowbro | Rare | Water |
| 34/147 | Slowking | Rare | Psychic |
| 35/147 | Steelix | Rare | Metal |
| 36/147 | Sudowoodo | Rare | Fighting |
| 37/147 | Suicune | Rare | Water |
| 38/147 | Tentacruel | Rare | Water |
| 39/147 | Togetic | Rare | Colorless |
| 40/147 | Tyranitar | Rare | Darkness |
| 41/147 | Umbreon | Rare | Darkness |
| 42/147 | Victreebel | Rare | Grass |
| 43/147 | Vileplume | Rare | Grass |
| 44/147 | Zapdos | Rare | Lightning |
| 45/147 | Bellsprout | Uncommon | Grass |
| 46/147 | Dodrio | Uncommon | Colorless |
| 47/147 | Flaaffy | Uncommon | Lightning |
| 48/147 | Furret | Uncommon | Colorless |
| 49/147 | Gloom | Uncommon | Grass |
| 50a | Golduck | Uncommon | Water |
| 50b | Golduck | Uncommon | Water |
| 51/147 | Growlithe | Uncommon | Fire |
| 52/147 | Magnemite | Uncommon | Metal |
| 53/147 | Marill | Uncommon | Water |
| 54/147 | Marowak | Uncommon | Fighting |
| 55/147 | Nidorino | Uncommon | Grass |
| 56/147 | Pupitar | Uncommon | Fighting |
| 57/147 | Scyther | Uncommon | Grass |
| 58/147 | Seadra | Uncommon | Water |
| 59/147 | Seaking | Uncommon | Water |
| 60/147 | Skiploom | Uncommon | Grass |
| 61/147 | Smoochum | Uncommon | Psychic |
| 62/147 | Spinarak | Uncommon | Grass |
| 63/147 | Tyrogue | Uncommon | Fighting |
| 64/147 | Voltorb | Uncommon | Lightning |
| 65/147 | Weepinbell | Uncommon | Grass |
| 66/147 | Wooper | Uncommon | Water |
| 67/147 | Aipom | Common | Colorless |
| 68/147 | Bellsprout | Common | Grass |
| 69/147 | Chansey | Common | Colorless |
| 70/147 | Chinchou | Common | Water |
| 71/147 | Chinchou | Common | Lightning |
| 72/147 | Cubone | Common | Fighting |
| 73/147 | Doduo | Common | Colorless |
| 74a | Drowzee | Common | Psychic |
| 74b | Drowzee | Common | Psychic |
| 75/147 | Eevee | Common | Colorless |
| 76/147 | Exeggcute | Common | Grass |
| 77/147 | Exeggcute | Common | Psychic |
| 78/147 | Goldeen | Common | Water |
| 79/147 | Grimer | Common | Grass |
| 80/147 | Growlithe | Common | Fire |
| 81/147 | Hitmonchan | Common | Fighting |
| 82/147 | Hitmontop | Common | Fighting |
| 83/147 | Hoppip | Common | Grass |
| 84/147 | Horsea | Common | Water |
| 85/147 | Horsea | Common | Water |
| 86/147 | Houndour | Common | Fire |
| 87/147 | Houndour | Common | Darkness |
| 88/147 | Kangaskhan | Common | Colorless |
| 89/147 | Larvitar | Common | Fighting |
| 90/147 | Lickitung | Common | Colorless |
| 91/147 | Magnemite | Common | Lightning |
| 92/147 | Mankey | Common | Fighting |
| 93/147 | Mareep | Common | Lightning |
| 94/147 | Miltank | Common | Colorless |
| 95a | Mr. Mime | Common | Psychic |
| 95b | Mr. Mime | Common | Psychic |
| 96/147 | Nidoran ♂ | Common | Grass |
| 97/147 | Oddish | Common | Grass |
| 98/147 | Onix | Common | Fighting |
| 99/147 | Paras | Common | Grass |
| 100/147 | Phanpy | Common | Fighting |
| 101/147 | Pinsir | Common | Grass |
| 102/147 | Ponyta | Common | Fire |
| 103a | Porygon | Common | Colorless |
| 103b | Porygon | Common | Colorless |
| 104/147 | Psyduck | Common | Water |
| 105/147 | Remoraid | Common | Water |
| 106/147 | Scyther | Common | Grass |
| 107/147 | Sentret | Common | Colorless |
| 108/147 | Slowpoke | Common | Water |
| 109/147 | Smeargle | Common | Colorless |
| 110/147 | Sneasel | Common | Darkness |
| 111/147 | Spinarak | Common | Grass |
| 112/147 | Tangela | Common | Grass |
| 113/147 | Tentacool | Common | Water |
| 114/147 | Togepi | Common | Colorless |
| 115/147 | Voltorb | Common | Lightning |
| 116/147 | Vulpix | Common | Fire |
| 117/147 | Wooper | Common | Water |
| 118/147 | Apricorn Forest | Rare | Trainer |
| 119/147 | Darkness Cube 01 | Uncommon | Trainer |
| 120/147 | Energy Switch | Uncommon | Trainer |
| 121/147 | Fighting Cube 01 | Uncommon | Trainer |
| 122/147 | Fire Cube 01 | Uncommon | Trainer |
| 123/147 | Forest Guardian | Uncommon | Trainer |
| 124/147 | Grass Cube 01 | Uncommon | Trainer |
| 125/147 | Healing Berry | Uncommon | Trainer |
| 126/147 | Juggler | Uncommon | Trainer |
| 127/147 | Lightning Cube 01 | Uncommon | Trainer |
| 128/147 | Memory Berry | Uncommon | Trainer |
| 129/147 | Metal Cube 01 | Uncommon | Trainer |
| 130/147 | Pokémon Fan Club | Uncommon | Trainer |
| 131/147 | Pokémon Park | Uncommon | Trainer |
| 132/147 | Psychic Cube 01 | Uncommon | Trainer |
| 133/147 | Seer | Uncommon | Trainer |
| 134/147 | Super Energy Removal 2 | Uncommon | Trainer |
| 135/147 | Time Shard | Uncommon | Trainer |
| 136/147 | Town Volunteers | Uncommon | Trainer |
| 137/147 | Traveling Salesman | Uncommon | Trainer |
| 138/147 | Undersea Ruins | Uncommon | Trainer |
| 139/147 | Power Plant | Uncommon | Trainer |
| 140/147 | Water Cube 01 | Uncommon | Trainer |
| 141/147 | Weakness Guard | Uncommon | Trainer |
| 142/147 | Darkness Energy | Rare | Energy |
| 143/147 | Metal Energy | Rare | Energy |
| 144/147 | Rainbow Energy | Rare | Energy |
| 145/147 | Boost Energy | Uncommon | Energy |
| 146/147 | Crystal Energy | Uncommon | Energy |
| 147/147 | Warp Energy | Uncommon | Energy |
| 148/147 | Kingdra | Rare | Colorless |
| 149/147 | Lugia | Rare | Colorless |
| 150/147 | Nidoking | Rare | Colorless |
| H01 | Ampharos | Holo Rare | Lightning |
| H02 | Arcanine | Holo Rare | Fire |
| H03 | Ariados | Holo Rare | Grass |
| H04 | Azumarill | Holo Rare | Water |
| H05 | Bellossom | Holo Rare | Grass |
| H06 | Blissey | Holo Rare | Colorless |
| H07 | Electrode | Holo Rare | Lightning |
| H08 | Entei | Holo Rare | Fire |
| H09 | Espeon | Holo Rare | Psychic |
| H10 | Exeggutor | Holo Rare | Grass |
| H11 | Houndoom | Holo Rare | Darkness |
| H12 | Hypno | Holo Rare | Psychic |
| H13 | Jumpluff | Holo Rare | Grass |
| H14 | Kingdra | Holo Rare | Water |
| H15 | Lanturn | Holo Rare | Lightning |
| H16 | Magneton | Holo Rare | Metal |
| H17 | Muk | Holo Rare | Grass |
| H18 | Nidoking | Holo Rare | Fighting |
| H19 | Ninetales | Holo Rare | Fire |
| H20 | Octillery | Holo Rare | Water |
| H21 | Scizor | Holo Rare | Metal |
| H22 | Slowking | Holo Rare | Psychic |
| H23 | Steelix | Holo Rare | Metal |
| H24 | Sudowoodo | Holo Rare | Fighting |
| H25 | Suicune | Holo Rare | Water |
| H26 | Tentacruel | Holo Rare | Water |
| H27 | Togetic | Holo Rare | Colorless |
| H28 | Tyranitar | Holo Rare | Darkness |
| H29 | Umbreon | Holo Rare | Darkness |
| H30 | Victreebel | Holo Rare | Grass |
| H31 | Vileplume | Holo Rare | Grass |
| H32 | Zapdos | Holo Rare | Lightning |
Card list from TCGdex. Download it as JSON. Spotted a mistake? Email [email protected].