Pokémon 151 card list
151 (MEW) is a Scarlet & Violet series Pokémon card set, released September 22, 2023. It has 207 cards: 165 in the main numbered set and 42 numbered past 165 (the secret rares).
Scarlet & Violet · 2023 · 207 cards · MEW · Card list from TCGdex
Cards by rarity
- 66 Common
- 62 Uncommon
- 25 Rare
- 16 Illustration rare
- 16 Ultra Rare
- 12 Double rare
- 7 Special illustration rare
- 3 Hyper rare
Checking off 151? Scan each card with your phone and BinderScanner ticks it off this list in your kid's binder, so you can see what's still missing.
Start free| No. | Card | Rarity | Type |
|---|---|---|---|
| 001/165 | Bulbasaur | Common | Grass |
| 002/165 | Ivysaur | Uncommon | Grass |
| 003/165 | Venusaur ex | Double rare | Grass |
| 004/165 | Charmander | Common | Fire |
| 005/165 | Charmeleon | Uncommon | Fire |
| 006/165 | Charizard ex | Double rare | Fire |
| 007/165 | Squirtle | Common | Water |
| 008/165 | Wartortle | Uncommon | Water |
| 009/165 | Blastoise ex | Double rare | Water |
| 010/165 | Caterpie | Common | Grass |
| 011/165 | Metapod | Common | Grass |
| 012/165 | Butterfree | Uncommon | Grass |
| 013/165 | Weedle | Common | Grass |
| 014/165 | Kakuna | Common | Grass |
| 015/165 | Beedrill | Rare | Grass |
| 016/165 | Pidgey | Common | Colorless |
| 017/165 | Pidgeotto | Common | Colorless |
| 018/165 | Pidgeot | Uncommon | Colorless |
| 019/165 | Rattata | Common | Colorless |
| 020/165 | Raticate | Uncommon | Colorless |
| 021/165 | Spearow | Common | Colorless |
| 022/165 | Fearow | Uncommon | Colorless |
| 023/165 | Ekans | Common | Darkness |
| 024/165 | Arbok ex | Double rare | Darkness |
| 025/165 | Pikachu | Common | Lightning |
| 026/165 | Raichu | Rare | Lightning |
| 027/165 | Sandshrew | Common | Fighting |
| 028/165 | Sandslash | Uncommon | Fighting |
| 029/165 | Nidoran♀ | Common | Darkness |
| 030/165 | Nidorina | Uncommon | Darkness |
| 031/165 | Nidoqueen | Uncommon | Darkness |
| 032/165 | Nidoran♂ | Common | Darkness |
| 033/165 | Nidorino | Uncommon | Darkness |
| 034/165 | Nidoking | Rare | Darkness |
| 035/165 | Clefairy | Common | Psychic |
| 036/165 | Clefable | Uncommon | Psychic |
| 037/165 | Vulpix | Common | Fire |
| 038/165 | Ninetales ex | Double rare | Fire |
| 039/165 | Jigglypuff | Common | Colorless |
| 040/165 | Wigglytuff ex | Double rare | Colorless |
| 041/165 | Zubat | Common | Darkness |
| 042/165 | Golbat | Uncommon | Darkness |
| 043/165 | Oddish | Common | Grass |
| 044/165 | Gloom | Uncommon | Grass |
| 045/165 | Vileplume | Rare | Grass |
| 046/165 | Paras | Common | Grass |
| 047/165 | Parasect | Uncommon | Grass |
| 048/165 | Venonat | Common | Grass |
| 049/165 | Venomoth | Uncommon | Grass |
| 050/165 | Diglett | Common | Fighting |
| 051/165 | Dugtrio | Uncommon | Fighting |
| 052/165 | Meowth | Common | Colorless |
| 053/165 | Persian | Uncommon | Colorless |
| 054/165 | Psyduck | Common | Water |
| 055/165 | Golduck | Uncommon | Water |
| 056/165 | Mankey | Common | Fighting |
| 057/165 | Primeape | Uncommon | Fighting |
| 058/165 | Growlithe | Common | Fire |
| 059/165 | Arcanine | Uncommon | Fire |
| 060/165 | Poliwag | Common | Water |
| 061/165 | Poliwhirl | Common | Water |
| 062/165 | Poliwrath | Uncommon | Water |
| 063/165 | Abra | Common | Psychic |
| 064/165 | Kadabra | Uncommon | Psychic |
| 065/165 | Alakazam ex | Double rare | Psychic |
| 066/165 | Machop | Common | Fighting |
| 067/165 | Machoke | Uncommon | Fighting |
| 068/165 | Machamp | Rare | Fighting |
| 069/165 | Bellsprout | Common | Grass |
| 070/165 | Weepinbell | Common | Grass |
| 071/165 | Victreebel | Uncommon | Grass |
| 072/165 | Tentacool | Common | Water |
| 073/165 | Tentacruel | Uncommon | Water |
| 074/165 | Geodude | Common | Fighting |
| 075/165 | Graveler | Uncommon | Fighting |
| 076/165 | Golem ex | Double rare | Fighting |
| 077/165 | Ponyta | Common | Fire |
| 078/165 | Rapidash | Uncommon | Fire |
| 079/165 | Slowpoke | Common | Psychic |
| 080/165 | Slowbro | Uncommon | Psychic |
| 081/165 | Magnemite | Common | Lightning |
| 082/165 | Magneton | Uncommon | Lightning |
| 083/165 | Farfetch'd | Common | Colorless |
| 084/165 | Doduo | Common | Colorless |
| 085/165 | Dodrio | Rare | Colorless |
| 086/165 | Seel | Common | Water |
| 087/165 | Dewgong | Uncommon | Water |
| 088/165 | Grimer | Common | Darkness |
| 089/165 | Muk | Uncommon | Darkness |
| 090/165 | Shellder | Common | Water |
| 091/165 | Cloyster | Uncommon | Water |
| 092/165 | Gastly | Common | Psychic |
| 093/165 | Haunter | Uncommon | Psychic |
| 094/165 | Gengar | Rare | Psychic |
| 095/165 | Onix | Uncommon | Fighting |
| 096/165 | Drowzee | Common | Psychic |
| 097/165 | Hypno | Uncommon | Psychic |
| 098/165 | Krabby | Common | Water |
| 099/165 | Kingler | Uncommon | Water |
| 100/165 | Voltorb | Common | Lightning |
| 101/165 | Electrode | Rare | Lightning |
| 102/165 | Exeggcute | Common | Grass |
| 103/165 | Exeggutor | Uncommon | Grass |
| 104/165 | Cubone | Common | Fighting |
| 105/165 | Marowak | Rare | Fighting |
| 106/165 | Hitmonlee | Uncommon | Fighting |
| 107/165 | Hitmonchan | Uncommon | Fighting |
| 108/165 | Lickitung | Common | Colorless |
| 109/165 | Koffing | Common | Darkness |
| 110/165 | Weezing | Rare | Darkness |
| 111/165 | Rhyhorn | Common | Fighting |
| 112/165 | Rhydon | Uncommon | Fighting |
| 113/165 | Chansey | Rare | Colorless |
| 114/165 | Tangela | Common | Grass |
| 115/165 | Kangaskhan ex | Double rare | Colorless |
| 116/165 | Horsea | Common | Water |
| 117/165 | Seadra | Uncommon | Water |
| 118/165 | Goldeen | Common | Water |
| 119/165 | Seaking | Uncommon | Water |
| 120/165 | Staryu | Common | Water |
| 121/165 | Starmie | Rare | Water |
| 122/165 | Mr. Mime | Rare | Psychic |
| 123/165 | Scyther | Uncommon | Grass |
| 124/165 | Jynx ex | Double rare | Water |
| 125/165 | Electabuzz | Common | Lightning |
| 126/165 | Magmar | Common | Fire |
| 127/165 | Pinsir | Uncommon | Grass |
| 128/165 | Tauros | Uncommon | Colorless |
| 129/165 | Magikarp | Common | Water |
| 130/165 | Gyarados | Rare | Water |
| 131/165 | Lapras | Uncommon | Water |
| 132/165 | Ditto | Rare | Colorless |
| 133/165 | Eevee | Common | Colorless |
| 134/165 | Vaporeon | Rare | Water |
| 135/165 | Jolteon | Rare | Lightning |
| 136/165 | Flareon | Rare | Fire |
| 137/165 | Porygon | Common | Colorless |
| 138/165 | Omanyte | Uncommon | Water |
| 139/165 | Omastar | Rare | Water |
| 140/165 | Kabuto | Uncommon | Fighting |
| 141/165 | Kabutops | Rare | Fighting |
| 142/165 | Aerodactyl | Rare | Colorless |
| 143/165 | Snorlax | Uncommon | Colorless |
| 144/165 | Articuno | Rare | Water |
| 145/165 | Zapdos ex | Double rare | Lightning |
| 146/165 | Moltres | Rare | Fire |
| 147/165 | Dratini | Common | Dragon |
| 148/165 | Dragonair | Uncommon | Dragon |
| 149/165 | Dragonite | Rare | Dragon |
| 150/165 | Mewtwo | Rare | Psychic |
| 151/165 | Mew ex | Double rare | Psychic |
| 152/165 | Antique Dome Fossil | Common | Trainer |
| 153/165 | Antique Helix Fossil | Common | Trainer |
| 154/165 | Antique Old Amber | Common | Trainer |
| 155/165 | Big Air Balloon | Uncommon | Trainer |
| 156/165 | Bill's Transfer | Uncommon | Trainer |
| 157/165 | Cycling Road | Uncommon | Trainer |
| 158/165 | Daisy's Help | Uncommon | Trainer |
| 159/165 | Energy Sticker | Uncommon | Trainer |
| 160/165 | Erika's Invitation | Uncommon | Trainer |
| 161/165 | Giovanni's Charisma | Uncommon | Trainer |
| 162/165 | Grabber | Uncommon | Trainer |
| 163/165 | Leftovers | Uncommon | Trainer |
| 164/165 | Protective Goggles | Uncommon | Trainer |
| 165/165 | Rigid Band | Uncommon | Trainer |
| 166/165 | Bulbasaur | Illustration rare | Grass |
| 167/165 | Ivysaur | Illustration rare | Grass |
| 168/165 | Charmander | Illustration rare | Fire |
| 169/165 | Charmeleon | Illustration rare | Fire |
| 170/165 | Squirtle | Illustration rare | Water |
| 171/165 | Wartortle | Illustration rare | Water |
| 172/165 | Caterpie | Illustration rare | Grass |
| 173/165 | Pikachu | Illustration rare | Lightning |
| 174/165 | Nidoking | Illustration rare | Darkness |
| 175/165 | Psyduck | Illustration rare | Water |
| 176/165 | Poliwhirl | Illustration rare | Water |
| 177/165 | Machoke | Illustration rare | Fighting |
| 178/165 | Tangela | Illustration rare | Grass |
| 179/165 | Mr. Mime | Illustration rare | Psychic |
| 180/165 | Omanyte | Illustration rare | Water |
| 181/165 | Dragonair | Illustration rare | Dragon |
| 182/165 | Venusaur ex | Ultra Rare | Grass |
| 183/165 | Charizard ex | Ultra Rare | Fire |
| 184/165 | Blastoise ex | Ultra Rare | Water |
| 185/165 | Arbok ex | Ultra Rare | Darkness |
| 186/165 | Ninetales ex | Ultra Rare | Fire |
| 187/165 | Wigglytuff ex | Ultra Rare | Colorless |
| 188/165 | Alakazam ex | Ultra Rare | Psychic |
| 189/165 | Golem ex | Ultra Rare | Fighting |
| 190/165 | Kangaskhan ex | Ultra Rare | Colorless |
| 191/165 | Jynx ex | Ultra Rare | Water |
| 192/165 | Zapdos ex | Ultra Rare | Lightning |
| 193/165 | Mew ex | Ultra Rare | Psychic |
| 194/165 | Bill's Transfer | Ultra Rare | Trainer |
| 195/165 | Daisy's Help | Ultra Rare | Trainer |
| 196/165 | Erika's Invitation | Ultra Rare | Trainer |
| 197/165 | Giovanni's Charisma | Ultra Rare | Trainer |
| 198/165 | Venusaur ex | Special illustration rare | Grass |
| 199/165 | Charizard ex | Special illustration rare | Fire |
| 200/165 | Blastoise ex | Special illustration rare | Water |
| 201/165 | Alakazam ex | Special illustration rare | Psychic |
| 202/165 | Zapdos ex | Special illustration rare | Lightning |
| 203/165 | Erika's Invitation | Special illustration rare | Trainer |
| 204/165 | Giovanni's Charisma | Special illustration rare | Trainer |
| 205/165 | Mew ex | Hyper rare | Psychic |
| 206/165 | Switch | Hyper rare | Trainer |
| 207/165 | Basic Psychic Energy | Hyper rare | Energy |
Card list from TCGdex. Download it as JSON. Spotted a mistake? Email [email protected].